Villa B.5B/2
Villa
B.5B
Total price
Price per m2 of total area
-
Price per m2 of usable area
-
Ground Floor
Living room
15,86 m2
Kitchen
4,58 m2
Cabinet
5,53 m2
Toilet
2,29 m2
Hallway
6,26 m2
Vestibule
3,48 m2
Staircase
4,52 m2
1st Floor
Room
16,29 m2
Room
16,40 m2
Bathroom
4,07 m2
Hallway
2,21 m2
Enresol
Bedroom
16,02 m2
Bathroom
3,52 m2
Hallway
3,64 m2
Wardrobe
5,75 m2
Technical room
5,92 m2
Garden
150,06 m2
Loggia
3,18 m2
Similar Villas
| Villa | Rooms | Total area / Usable area | Garden | Price per m2 of total area / usable area | Total price | Status |
| Villa | Rooms | Total area / Usable area | Garden | Price per m2 of total area / usable area | Total price | Status | |
| Villa: B.7B/2 | Rooms: 5 | Total area / Usable area: 117 m2 / - | Garden143.64 m2 | Price per m2 of total area / usable area: - | Total price: | Status: Sold | See Villa |
| Villa: B.7B/1 | Rooms: 4 | Total area / Usable area: 116.81 m2 / - | Garden57 m2 | Price per m2 of total area / usable area: - | Total price: | Status: Sold | See Villa |
| Villa: B.7A/2 | Rooms: 5 | Total area / Usable area: 117 m2 / - | Garden152.14 m2 | Price per m2 of total area / usable area: - | Total price: | Status: Sold | See Villa |
| Villa: B.7A/1 | Rooms: 4 | Total area / Usable area: 116.81 m2 / - | Garden62.45 m2 | Price per m2 of total area / usable area: - | Total price: | Status: Sold | See Villa |
| Villa: B.5B/1 | Rooms: 4 | Total area / Usable area: 117.89 m2 / - | Garden61.36 m2 | Price per m2 of total area / usable area: - | Total price: | Status: Sold | See Villa |
| Villa: B.5A/2 | Rooms: 5 | Total area / Usable area: 117.88 m2 / - | Garden153 m2 | Price per m2 of total area / usable area: - | Total price: | Status: Sold | See Villa |
| Villa: B.5A/1 | Rooms: 4 | Total area / Usable area: 117.89 m2 / 83.08 m2 | Garden61.29 m2 | Price per m2 of total area / usable area: 14 650 zł / 20 788 zł |
Total price:
1 727 089 zł
|
Status: Available | See Villa |
| Villa: B.3B/2 | Rooms: 5 | Total area / Usable area: 117.87 m2 / - | Garden152.97 m2 | Price per m2 of total area / usable area: - | Total price: | Status: Sold | See Villa |
| Villa: B.3B/1 | Rooms: 5 | Total area / Usable area: 117.78 m2 / 82.97 m2 | Garden62.55 m2 | Price per m2 of total area / usable area: 14 650 zł / 20 796 zł |
Total price:
1 725 477 zł
|
Status: Available | See Villa |
| Villa: B.3A/2 | Rooms: 5 | Total area / Usable area: 117.93 m2 / 83.18 m2 | Garden147.13 m2 | Price per m2 of total area / usable area: - | Total price: | Status: Sold | See Villa |
| Villa: B.3A/1 | Rooms: 5 | Total area / Usable area: 117.86 m2 / 83.05 m2 | Garden54.26 m2 |
Price per m2 of total area / usable area:
13 600 zł /
19 300 zł
|
Total price:
1 602 896 zł
Lowest price in the 30 days prior to the price reduction: 1 726 649 zł |
Status: Available | See Villa |
| Villa: B.1B/2 | Rooms: 4 | Total area / Usable area: 117.72 m2 / - | Garden112.68 m2 | Price per m2 of total area / usable area: - | Total price: | Status: Sold | See Villa |
| Villa: B.1B/1 | Rooms: 4 | Total area / Usable area: 116.81 m2 / - | Garden40.34 m2 | Price per m2 of total area / usable area: - | Total price: | Status: Sold | See Villa |
| Villa: B.1A/2 | Rooms: 5 | Total area / Usable area: 117 m2 / - | Garden184.86 m2 | Price per m2 of total area / usable area: - | Total price: | Status: Sold | See Villa |
| Villa: B.1A/1 | Rooms: 4 | Total area / Usable area: 117.83 m2 / 83.02 m2 | Garden143.83 m2 | Price per m2 of total area / usable area: 13 100 zł / 18 593 zł |
Total price:
1 543 573 zł
|
Status: Available | See Villa |
